Flex Pac Physical Properties
Download Flax Pac Physical Propeties pdf
| Color (Note 6): | Black or Gray |
| *Polymer: | Mixed |
| Specifications: | Note 2 |
| Compression Deflection: | 50-500 Note 3 |
| Density (p.c.f.): | 30 min. |
| Water Absorption: | Note 1 |
| Temperature Range: | |
| Low-High (F°): | 20° to 150° |
| High Intermittent (F°): | 200° |
| Compression Set (Max.) | |
| 1/2“ sample compressed 50% | |
| 22 Hrs. @ 70°F. and 24 Hrs. recovery | Note 4 |
| Heat Aging (7 days @ 158°F) | |
| Lineal Shrinkage (Max.): | 2.0% |
| Tensile Strength (Min. p.s.i.): |
20 |
| Elongation (Min.): |
60% |
| Solvent Resistance | Note 5 |
Notes:
| 1. | Water absorption is Intermediate between closed cell and open-cell sponge. Although these materials are made from closed cell rubber particles, there can be some water absorptions into the bonded structure between the individual particles of closed-cellular material | |
| 2. | Gray, unless black specified | AASHO M 153 65, Type I |
| AASHTO M 153 70, Type I | ||
| ASTM D-1752-84, Type I | ||
| HH-F-341-E, Type II, Class A | ||
| Black or Gray | ||
| HH-F-341 A, Type I, Class A | ||
| AASHO M 153 54, Type I | ||
| 3. | Based on 50% compression per ASTM D-1752 | |
| 4. | 90% min. recovery per ASTM D-1752 | |
| 5. | Immersion of Flex Pac materials in gasoline, toluene, naptha and similar solvents is not recommended. Surface contacts with these fluids may cause swelling and softening. | |
| 6. | Particle colors/distributions may vary in solid colors and multicolor sheets. | |
